Kia 417
Business Hours
Hours of Operation
Monday 9:00am - 7:00pm
Tuesday 9:00am - 7:00pm
Wednesday 9:00am - 7:00pm
Thursday 9:00am - 7:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 5:00pm
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
13424331 http://schema.org/UsedCondition 2023 Audi WA1EAAFY5P2047054 45 Progressiv

2023 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility

LEATHER | HEATED SEATS | DIGITAL DASH | SUNROOF | PANORAMIC ROOF | NAVIGATION | BACKUP CAM | LED HEA

Finance Promotional Price: $46,990 46 990 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 1 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 2 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 3 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 4 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 5 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 6 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 7 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 8 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 9 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 10 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 11 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 12 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 13 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 14 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 15 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 16 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 17 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 18 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 19 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 20 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 21 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 22 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 23 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 24 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 25 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 26 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 27 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 28 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 29 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 30 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 31 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 32 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 33 of 33
Stock #: W1839
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 1 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 2 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 3 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 4 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 5 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 6 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 7 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 8 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 9 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 10 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 11 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 12 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 13 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 14 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 15 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 16 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 17 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 18 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 19 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 20 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 21 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 22 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 23 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 24 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 25 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 26 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 27 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 28 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 29 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 30 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 31 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 32 of 33
  • 2023 Audi Q5 45 Progressiv (Stk: W1839) in Gloucester - Image 33 of 33
Mileage:  40,44040 440 km 40440
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: W1839
City: Gloucester
Description

WE ACCEPT ALL MAKE AND MODEL TRADE IN VEHICLES. JUST WANT TO
SELL YOUR CAR WE BUY EVERYTHING

Advertised pricing is only available with Kia 417 financing promotion.

Ask us for more details!

DISCLAIMER: Advertised pricing includes all fees. Licensing and HST not

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Kia 417
1599 Star Top Rd, Gloucester, Ontario, K1B 5P5

Call us: 613-746-1170

Kia 417
1599 Star Top Rd, Gloucester, Ontario, K1B 5P5

Call us: 613-746-1170

Request Information

 
Front Sports Seats Includes contrast stitching and power lumbar for both front seats.
Black Roof Rails
Stainless Steel Pedals
Tires: 255/45R20 101H AS
Black Headliner

Wheels: 8.0J x 20" 5-V-Spoke Star Design Anthracite black finish.
S line Interior Badging
Brushed Aluminum Inlays
Black Side Mirrors


edealer reporting edealer reporting edealer reporting edealer reporting