Kia 417
Business Hours
Hours of Operation
Monday 9:00am - 7:00pm
Tuesday 9:00am - 7:00pm
Wednesday 9:00am - 7:00pm
Thursday 9:00am - 7:00pm
Friday 9:00am - 6:00pm
Saturday 9:00am - 5:00pm
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
Monday 8:00am - 5:00pm
Tuesday 8:00am - 5:00pm
Wednesday 8:00am - 5:00pm
Thursday 8:00am - 5:00pm
Friday 8:00am - 5:00pm
Saturday Closed
Sunday Closed
13449031 http://schema.org/UsedCondition 2023 Genesis KMUMCDTC1PU098414 3.5T Sport

2023 Genesis GV70 3.5T Sport 4dr All-Wheel Drive

3.5T SPORT AWD | HEADS UP DISPLAY | 21" WHEELS | 360 CAMERA | PANORAMIC ROOF | HEATED SEATS | APPLE

Finance Promotional Price: $62,590 62 590 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 1 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 2 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 3 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 4 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 5 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 6 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 7 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 8 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 9 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 10 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 11 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 12 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 13 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 14 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 15 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 16 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 17 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 18 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 19 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 20 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 21 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 22 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 23 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 24 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 25 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 26 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 27 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 28 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 29 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 30 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 31 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 32 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 33 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 34 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 35 of 35
Stock #: W1862
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 1 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 2 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 3 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 4 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 5 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 6 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 7 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 8 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 9 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 10 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 11 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 12 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 13 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 14 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 15 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 16 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 17 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 18 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 19 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 20 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 21 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 22 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 23 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 24 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 25 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 26 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 27 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 28 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 29 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 30 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 31 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 32 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 33 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 34 of 35
  • 2023 Genesis GV70 3.5T Sport (Stk: W1862) in Gloucester - Image 35 of 35
Mileage:  20,12620 126 km 20126
Body Style: SUV
Engine: 3.5L 6cyl
Exterior: Burgundy
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: W1862
City: Gloucester
Description

WE ACCEPT ALL MAKE AND MODEL TRADE IN VEHICLES. JUST WANT TO
SELL YOUR CAR WE BUY EVERYTHING

Advertised pricing is only available with Kia 417 financing promotion.

Ask us for more details!

DISCLAIMER: Advertised pricing includes all fees. Licensing and HST not

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Kia 417
1599 Star Top Rd, Gloucester, Ontario, K1B 5P5

Call us: 613-746-1170

Kia 417
1599 Star Top Rd, Gloucester, Ontario, K1B 5P5

Call us: 613-746-1170

Request Information

 
edealer reporting edealer reporting